2022 AGENDA
DAY 1 - 12 SEPTEMBER
8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM | - Delivering and proving ROI on your digital transformation projects ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM | Michael Moore, Ph.D. will be sharing strategies and approaches for leveraging the industry-leading graph data technology to build large-scale digital twins capable of unifying data across disparate sources, delivering rich analytics, and supporting near real-time monitoring of critical assets. With a graph database, you can easily understand and query the relationships between devices, networks, sensors, and users. Also hear how Neo4j digital twin analytical use cases include interventions, predictive maintenance, bill of materials management and network dependency analyses. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM | - IoT vs. Industrial IoT ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM | Our world is transforming and rapidly becoming more digital - we are on the cusp of a location aware IoT driven technological revolution, affecting most, if not all, industries. With billions of connected sensors deployed on assets and networks, and in products around the world, companies are collecting and processing data at a higher frequency than ever before - creating a digital ‘nervous system’ for just about everything that we do. The challenge that continues to plague many organizations is how to make effective value-driven decisions from this wealth of data, in the context of their real-world operations. Many organizations are looking for help and guidance in applying technologies appropriately to improve situational awareness, create measurable operational efficiencies, and optimize performance metrics. This presentation will outline the systems to accept, manage, analyze and help recognize patterns in your data streams to create value today. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM | - Analyzing how IoT projects can reduce costs and increase efficiencies ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | ![]() |
1:30 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM | - Value of asset centric fleet management ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM | - Understanding what a Knowledge Graph is and why is it a powerful digital twin model technology ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM | - What are the practical steps to build a plant digital twin? ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM | - Human Centric vs System Centric - The twins are different ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM | If you can't measure it, you can't manage it, or improve it.” This variation on a famous quote by management guru Peter Drucker has been a driving force in managing people and processes in the most successful companies over the last century. When it comes to everything else, you need IoT to measure it and digital twins to manage and improve it. The drive toward net-zero emissions is an all-hands-on-deck imperative requiring new levels of innovation throughout the oil and gas industry. Join Rob as he shows you how digital technologies like digital twins and IoT have an important role to play in this transition. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM |
1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM | Compression of functionality defined in the Purdue Model changes the value of IoT endpoint devices to attackers as well as how they are leveraged in attacks. How do IoT devices change the attack surface exposure of a target network? What needs to be considered for secure architecture, incident response, or threat detection? ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM | - What are the latest threats facing oil and gas infrastructure ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM | ![]() ![]() Suzanne Lemieux - American Petroleum Institute Angela Haun - Oil & Natural Gas Information Sharing & Analysis Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM |
DAY 2 - 13 SEPTEMBER
8:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | PJ will outline the “story” of how IoT got started in Oxy - how quickly they were able to prove value and the challenges faced when moving to production. He will also focus on the Gas Lift Optimization use case and share some high-level architectures and technology choices. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | - Emission tracking and monitoring through IoT devices ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | - Discussion of key concepts – IoT vs. IIoT ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM | - Automatically planning efficient customer delivery routes ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM | - Machine vision applications for HSSE monitoring and activity tracking ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM |
1:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | - Advances in sensor, real-time, and edge data - unlocking the potential of unprecedented data This presentation will discuss the role of engineering, cultural enablers, data governance, and architecture in ensuring that you and your teams are poised to leverage your great influx of data. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | - Deploying machine learning on edge devices ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM | - Frequency drive architecture with advanced security features and the ability to operate as a network device with DAQ front end. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM | - Logical capabilities and physical location for computation and data ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM |
1:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | - Evaluating the latest connectivity technology and solutions ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM |